| Part Number : | LM1117IDT-ADJ/NOPB |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC REG LIN POS ADJ 800MA TO252-3 |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 43775 pcs |
| Datasheets | |
| Voltage Dropout (Max) | 1.2V @ 800mA |
| Voltage - Output (Min/Fixed) | 1.25V |
| Voltage - Output (Max) | 13.8V |
| Voltage - Input (Max) | 15V |
| Supplier Device Package | TO-252-3 |
| Series | - |
| Protection Features | Over Current, Over Temperature |
| Packaging | Tube |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| PSRR | 75dB (120Hz) |
| Output Type | Adjustable |
| Output Configuration | Positive |
| Other Names | LM1117IDT-ADJ LM1117IDT-ADJ-ND LM1117IDTADJNOPB |
| Operating Temperature | -40°C ~ 125°C |
| Number of Regulators | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.25 V ~ 13.8 V 800mA TO-252-3 |
| Current - Supply (Max) | 10mA |
| Current - Quiescent (Iq) | 5mA |
| Current - Output | 800mA |
| Control Features | - |
| Base Part Number | LM1117 |
