| Part Number : | OPA2314AID |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC OPAMP GP 3MHZ RRO 8SOIC |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 48300 pcs |
| Datasheets | |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V |
| Voltage - Input Offset | 500µV |
| Supplier Device Package | 8-SOIC |
| Slew Rate | 1.5 V/µs |
| Series | - |
| Packaging | Tube |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Rail-to-Rail |
| Other Names | 296-30336-5 |
| Operating Temperature | -40°C ~ 125°C |
| Number of Circuits | 2 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gain Bandwidth Product | 3MHz |
| Detailed Description | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
| Current - Supply | 150µA |
| Current - Output / Channel | 20mA |
| Current - Input Bias | 0.2pA |
| Base Part Number | OPA2314 |
| Amplifier Type | General Purpose |
