| Part Number : | TLV70450DBVR |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC REG LINEAR 5V 150MA SOT23-5 |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 105015 pcs |
| Datasheets | |
| Voltage Dropout (Max) | 1.1V @ 100mA |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage - Input (Max) | 24V |
| Supplier Device Package | SOT-23-5 |
| Series | - |
| Protection Features | Over Current, Reverse Polarity |
| Packaging | Tape & Reel (TR) |
| Package / Case | SC-74A, SOT-753 |
| PSRR | 60dB (100kHz) |
| Output Type | Fixed |
| Output Configuration | Positive |
| Other Names | 296-39287-2 TLV70450DBVR-ND |
| Operating Temperature | -40°C ~ 125°C |
| Number of Regulators | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 150mA SOT-23-5 |
| Current - Supply (Max) | 5.5µA |
| Current - Quiescent (Iq) | 4.5µA |
| Current - Output | 150mA |
| Control Features | - |
| Base Part Number | TLV70450 |
