| Part Number : | TPS2592ALDRCT |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC PWR MGR EFUSE 12V 10SON |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 17237 pcs |
| Datasheets | |
| Voltage - Input | 4.5 V ~ 13.8 V |
| Supplier Device Package | 10-VSON (3x3) |
| Series | - |
| Sensing Method | - |
| Packaging | Cut Tape (CT) |
| Package / Case | 10-VFDFN Exposed Pad |
| Other Names | 296-37247-1 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Electronic Fuse |
| Detailed Description | Electronic Fuse Regulator 3.4A 10-VSON (3x3) |
| Current - Output | 3.4A |
| Accuracy | ±15% |
