| Part Number : | TPS40210EVM |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | EVAL MODULE FOR TPS40210EVM |
| RoHs Status : | Not applicable / Not applicable |
| Quantity Available | 708 pcs |
| Datasheets | |
| Voltage - Output | 24V |
| Voltage - Input | 8 V ~ 14 V |
| Utilized IC / Part | TPS40210 |
| Supplied Contents | Board(s) |
| Series | - |
| Regulator Topology | Boost |
| Outputs and Type | 1, Non-Isolated |
| Other Names | 296-30447 TPS40210EVM-ND |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 42 Weeks |
| Main Purpose | DC/DC, Step Up |
| Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Frequency - Switching | 600kHz |
| Detailed Description | TPS40210 - DC/DC, Step Up 1, Non-Isolated Outputs Evaluation Board |
| Current - Output | 2A |
| Board Type | Fully Populated |
