| Part Number : | TPS7350QDR |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC REG LINEAR 5V 500MA 8SOIC |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 24619 pcs |
| Datasheets | |
| Voltage Dropout (Max) | 0.23V @ 500mA |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage - Input (Max) | 10V |
| Supplier Device Package | 8-SOIC |
| Series | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Packaging | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| PSRR | 53dB ~ 51dB (120Hz) |
| Output Type | Fixed |
| Output Configuration | Positive |
| Other Names | 296-29423-2 TPS7350QDR-ND |
| Operating Temperature | -40°C ~ 125°C |
| Number of Regulators | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 500mA 8-SOIC |
| Current - Quiescent (Iq) | 65µA |
| Current - Output | 500mA |
| Control Features | Enable, Reset |
| Base Part Number | TPS7350 |
