| Part Number : | SN74LVC8T245PWR |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC TRNSLTR BIDIRECTIONAL 24TSSOP |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 77155 pcs |
| Datasheets | |
| Voltage - VCCB | 1.65V ~ 5.5V |
| Voltage - VCCA | 1.65V ~ 5.5V |
| Translator Type | Voltage Level |
| Supplier Device Package | 24-TSSOP |
| Series | 74LVC |
| Packaging | Tape & Reel (TR) |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
| Output Type | Tri-State, Non-Inverted |
| Output Signal | - |
| Other Names | 296-18593-2 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Signal | - |
| Features | - |
| Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 24-TSSOP |
| Data Rate | - |
| Channels per Circuit | 8 |
| Channel Type | Bidirectional |
| Base Part Number | 74LVC8T245 |
