| Part Number : | TPL0202-10MRTER |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | IC DGTL POT 256POS 10K DL 16WQFN |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 39516 pcs |
| Datasheets | |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Tolerance | ±20% |
| Temperature Coefficient (Typ) | 132 ppm/°C |
| Taper | Linear |
| Supplier Device Package | 16-WQFN (3x3) |
| Series | - |
| Resistance - Wiper (Ohms) (Typ) | 25 |
| Resistance (Ohms) | 10k |
| Packaging | Tape & Reel (TR) |
| Package / Case | 16-WFQFN Exposed Pad |
| Other Names | 296-28196-2 TPL020210MRTER |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 256 |
| Number of Circuits | 2 |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Memory Type | Non-Volatile |
| Manufacturer Standard Lead Time | 35 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | SPI |
| Features | - |
| Detailed Description | Digital Potentiometer 10k Ohm 2 Circuit 256 Taps SPI Interface 16-WQFN (3x3) |
| Configuration | Potentiometer |
| Base Part Number | TPL0202 |
