| Part Number : | TPL0401A-10QDCKRQ1 |
|---|---|
| Manufacturer/Brand : | N/A |
| Description : | DIGITAL POTENTIOMETER |
| RoHs Status : | Lead free / RoHS Compliant |
| Quantity Available | 74517 pcs |
| Datasheets | |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Tolerance | ±20% |
| Temperature Coefficient (Typ) | 22 ppm/°C |
| Taper | Linear |
| Supplier Device Package | SC-70-6 |
| Series | - |
| Resistance - Wiper (Ohms) (Typ) | 35 |
| Resistance (Ohms) | 10k |
| Packaging | Tape & Reel (TR) |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Other Names | 296-45353-2 TPL0401A-10QDCKRQ1-ND |
| Operating Temperature | -40°C ~ 125°C |
| Number of Taps | 128 |
| Number of Circuits | 1 |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Memory Type | Volatile |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | I²C |
| Features | - |
| Detailed Description | Digital Potentiometer 10k Ohm 1 Circuit 128 Taps I²C Interface SC-70-6 |
| Configuration | Potentiometer, Rheostat |
